Costs
Tuition and living costs
Annual estimates in U.S. dollars, tuition and living costs shown separately since the mix looks very different between the U.S. and European schools.
Compared
Full numbers
| School | Tuition / yr | Living / yr | Total / yr |
|---|---|---|---|
| INSA Lyon | $7,800 | $11,233 | $15,825–$22,450 |
| Saxion University of Applied Sciences | $9,360 | $13,644 | $23,004 |
| Hanze University of Applied Sciences | $9,000–$9,640 | $14,700 | $23,700–$24,340 |
| Eindhoven University of Technology | $18,600–$19,200 | $13,600 | $32,200–$32,800 |
| Maastricht University | $18,300–$18,400 | $19,908 | $38,208–$38,308 |
| University of Pittsburgh | $26,106 | $20,654 | $46,760 |
| NC State | $34,961 | $22,140 | $57,101 |
| Virginia Tech | $42,180 | $19,966 | $62,146 |
| Clemson University | $42,020 | $23,688 | $65,708 |
Figures are planning estimates gathered so far, not confirmed net price after aid or scholarships. See each school's page for a full cost breakdown and source notes.